|
|
210 East
Columbus Drive |
|
|
You are here: HOME:
CALENDAR
School City of
East Chicago
| Month | DAY | ||
| August | 18 | *M | Organization Day (No Students) |
| August | 19 | *T | Full day Professional Development (No Students) |
| August | 20 | W | First Semester Begins (Full day for all pupils) |
| August | 28 | R | Evening Open House |
| August | 29 | F | Parent/Teacher Conference (Early release, K-6 only) |
| September | 01 | *M | Labor Day (No School) |
| September | 15-26 | ISTEP+ Testing Grades 3-8 | |
| September | 16-18 | GQE Test/Re-test CHS | |
| October | 01 | W | Professional Development (Early release, K-6 only) |
| October | 03 | F | Secondary - Grade Period Ends |
| October | 22 | W | Elementary - First Quarter Ends |
| October | 23-24 | *R-F | Teacher Conference Days - (No Students) |
| October | 30-31 | R-F | Parent/Teacher Conference (Early release, K-6 only) |
| November | 10 | *M | Veteran's Day (No School) |
| November | 14 | F | Secondary - Grade Period Ends |
| November | 27-28 | *R-F | Thanksgiving Recess (No School) |
| December | 8-19 | CHS - Core40 ECA Tests | |
| December | 22 | *M | First Day of Winter Recess (No School) |
| January | 05 | M | Classes Resume |
| January | 5-16 | CHS - Core40 ECA Tests (Continued) | |
| January | 07 | W | Professional Development (Early release, K-6 only) |
| January | 15 | R | K-12 End of 1st Semester |
| January | 16 | F | First Semester Reports Due - No Students |
| January | 19 | *M | Martin Luther King's Birthday (No School) |
| January | 20 | T | Second Semester Begins (Full Day)/Classes Resume |
| February | 04 | *W | Full day Professional Development (No Students) |
| February | 16 | M | President's Day (Make-up Snow Day) |
| February | 25 | W | Professional Development (Early release, K-6 only) |
| February | 27 | F | Secondary - Grade Period Ends |
| March | 2-11 | ISTEP+ Applied Skills Testing | |
| March | 10-12 | Spring GQE Retest (CHS) | |
| March | 25 | W | Professional Development (Early release, K-6 only) |
| March | 27 | F | Elementary Third Quarter Ends |
| April | 01 | W | Professional Development (Early release, K-6 only) |
| April | 6-13 | Spring Break - No School | |
| April | 17 | F | Secondary - Second Grading Period Ends |
| April | 22 | W | Parent/Teacher conferences (Early release, K-6 only) |
| April | 27-31 | ISTEP+ Progress Assessments | |
| April | 27-31 | CHS - Core40 ECA Tests | |
| May | 1-6 | ISTEP+ Progress Assessments | |
| May | 1-29 | CHS - Core40 ECA Tests Continued | |
| May | 7 | R | Professional Development (Early release, K-6 only) |
| May | 25 | *M | Memorial Day (No School) |
| June | 4 | R |
Second Semester Ends Last Day of Class for Students |
| June | 5 | *F | Second Semester Reports Due (No Students) |
| June | 7 | S | CHS Graduation |
|
* Indicates days without students. |
|||
THE UNIFORMITY OF COLOR FOR ALL GRADE LEVELS IS EFFECTIVE THE FIRST DAY OF
SCHOOL!
CAMPUS EMAIL - VISION STATEMENT -
ALUMNI - TECH LOGIN
2008 School City of East Chicago