BLOCK JUNIOR HIGH SCHOOL
ATHLETIC SCHEDULES
![]()
![]()
Girls' Basketball
| Date | Teams | Place | Time |
| January 22 | Block vs Gavit | Block | 4:30pm |
| January 24 | Block vs Clark (Dyer) | Block | 5:00pm |
| January 28 | Block vs West Side | Block | 4:30pm |
| January 29 | Block vs Griffith | Griffith | 4:30 pm |
| February 5 | Block vs Clark (Hammond) | Block | 4:30pm |
| February 6 | Block vs Whiting | Whiting | 4:30pm |
| February 11 | Block vs Eggers | Eggers | 4:30pm |
| February 14 | Block vs West Side | West Side | 4:30pm |
| February 20 | Block vs Scott | Scott | 4:30pm |
| February 22 | Block vs West Side | Central | 4:30pm |
| Date | Teams | Place | Time |
| November 6 | Block vs Gavit | Block | 4:30pm |
| November 8 | Block vs Eggers | Block | 4:30pm |
| November 15 | Block vs Clark | Block | 4:30pm |
| November 19 | Block vs Pierce | Block | 4:30pm |
| November 27 | Block vs West Side | West Side | 4:30pm |
| November 29 | Block vs Thea Bowman | Thea Bowman | 4:30pm |
| December 1 | Block vs Kahler | Kahler | 4:30pm |
| December 5 | Block vs Whiting | Block | 4:30pm |
| December 3 | Block vs Scott | Scott | 5:00pm |
| December 13 | Block vs Grimmer | Block | 5:00pm |
|
|
|||
| Date | Opponent | Location | Time |
| 9/18 | Gavit | Home | 4:30 pm |
| 9/20 | West Side | Away | 4:30 pm |
| 10/2 | Whiting | Home | 4:30 pm |
| 10/9 | Clark | Home | 4:30 pm |
| DATE | OPPONENT | TIME |
| 1/16 | Theo Bowman | 4:00 pm |
| 1/25 | @Theo Bowman | 4:00 pm |
| 1/30 | West Side Jr. H.S. | 4:00 pm |
| 2/6 | @West Side Jr. H.S. | 4:00 pm |
| 2/8 | Grimmer | 5:00 pm |
| 2/10 | Ben Franklin (Valparaiso- Tournament) | 9:00 am |
| 2/13 | Chesterton | 5:00 pm |
| 2/22 | @Pierce | 4:00 pm |
| 2/27 | @West Side Jr. H.S. | 4:00 |
| DATE | OPPONENT | TIME |
| 11/11 | @ Lake Ridge | 9:00 am |
| 11/16 | @ Boone Grove | 5:00 pm |
| 11/18 | @Taft Middle school | 9:00 am |
| 12/4 | @Lake Station edison | 4:30 pm |
| DATE | OPPONENT | TIME |
| 11/7 | West Side | 4:00 pm |
| 11/16 | @ Theo-Bowman | 4:00 pm |
| 11/20 | Pierce | 4:00 pm |
| 11/22 | @ Pierce | 4:00 pm |
| 11/28 | Theo-Bowman | 4:00 pm |
| 12/2 | Tournament @ Chesterton | 8:30 am |
| 12/7 | Roosevelt (at Dolton, IL) | 4:00 pm |
| 12/14 | Grimmer | 4:00 pm |
| 12/20 (tentative) | Bishop Noll | 4:00 pm |
| 1/10 | @ West Side | 4:00 pm |
| 1/13 | Tournament @ Pierce M.S. | 9:00 am |
| DATE | OPPONENT | LOCATION | TIME |
| 09/09 | Clark Middle School | Clark Middle School | 4:00 pm |
| 09/13 | Gary O'Rama | Gary Roosevelt | 4:15 pm |
| 09/25 | M.C. Elston | Michigan City | 6:00 PM |
| 09/27 | Open | ||
| 10/04 | Theo-Bowman | Gary Roosevelt | 4:00 pm |
| 10/09 | Tolleston | E.C. Central | 5:00 pm |
| 10/12 | Pierce | E.C. Central | 5:00 pm |
| 10/18 | bailly | Gary Roosevelt | 4:00 pm |
| 10/25 | Dunbar | Gary Roosevelt | 4:00 pm |
| September 11 | @ Pierce | 4:30 pm |
| September 14 | @ Gary Bailly | 4:30 pm |
| September 15 | @ Thea Bowman | 4:30 pm |
| September 19 | @ Whiting | 4:00 pm |
| September 26 | @ West Side | 4:00 pm |
| September 28 | Dunbar Pulaski | 4:00 pm |
| October 2 | BNI | 4:00 am |
| October 3 | @ Griffith | 4:30 pm |
| October 5 | Elston | 4:45 pm |
| October 11 | Bailly (Tolleston) | 4:30 pm |
| October 12 | @ Dunbar Pulaski | 4:30 pm |
| October 16 | West Side | 4:30 pm |
| January 26 | Tolleston | 4:00 pm |
| January 30 | Tolleston | 4:00 pm |
| February 1 | Whiting M.S. | 4:00 pm |
| February 6 | @Grimmer | 4:00 pm |
| February 9 | West Side | 4:00 pm |
| February 11 | @Ben Franklin/Valpo | 9:00 am |
| February 14 | @Chesterton | 4:30 pm |
| February 16 | @M.C. Elston | 4:30 am |
| February 21 | @ West Side | 4:00 pm |
| February 23 | Pierce | 4:00 pm |
| February 28 | @Theo. Bowman | 4:00 pm |
| November 8 | @Chesterton | 5:00 pm |
| November 15 | Theo. Bowman | 4:00 pm |
| November 16 | @ West Side | 4:00 pm |
| November 21 | Pierce | 4:00 pm |
| November 29 | @Theo Bowman | 4:30 pm |
| December 8 | West Side | 4:00 pm |
| December 12 | Whiting | 4:00 pm |
| December 15 | @Grimmer | 5:00 am |
| November 12 | @ Lake Ridge Tournament | TBA |
| November 14 | @ Wilbur Wright | 5:00 pm |
| November 17 | Boone Grove | 5:00 pm |
| November 19 |
@ Grimmer "King of the Jungle Tournament" |
TBA |
| November 21 | Lake Ridge | TBA |
| December 5 | Lake Station | TBA |
| December 6 | @ Elston | 5:00 pm |
Academic Standards - Agenda Books - Art - Athletics - Avid - Calendar - Data
Homework Guidelines - INSAI - Library - Music Department - My Tutor - Parent Booster Club -
Parent Resources - Project Lead the Way - Promotion/Retention Policy - Research Resources
School Improvement - School Newspaper - Staff E-mails - Staff Training -
Student Recognition - Teacher Homework Policies -Website Links - Writer's Corner